APBA 2009 National Highpoints
All Amateur & Sport Classes

Get your Name linked.  Fill out a Racer Profile Today!  <click here>

Updated:  09/09/09

Women R/A Limited
 
  Rider   State No Mfr Reg Pts
           
1 Amy Green National Champ        Region 1 Champ CA 1 Yam 1 854
2 Jody Bachelder Region 5 Champ      Region 6 Champ MI 1 S-D 6 580
3 Christine Milone Region 7 Champ FL 226 S-D 7 404
4 Erika Olde   CAN 007 Kaw 6 254
5 Amanda Minen   VA 380 Yam 8 244
6 Kelsey Cooper   FL 606 Kaw 7 242
7 Cristol Pulley   CA 8   1 220
8 Angela Irwin     5 S-D 7 106
9 Jennifer Jeter   TX 117 Kaw 5 102
10 Mandy Irwin     5 S-D 7 96
11 Trisha Craft   AZ 10 Kaw 1 92
12 Edda Hopkins   FL 9 Kaw 7 88
13 Sabrin Basile   NJ 199 Hon 8 78
14 Kelly Bryant   TX 904 S-D 5 56
Amateur Ski Box Stock
 
  Rider   State No Mfr Reg Pts
               
1 Todd Young Region 1 Champ CA 6 Kaw 1 113
2 Wayne Smith     88   1 51
Amateur Ski Open
 
  Rider   State No Mfr Reg Pts
               
1 Aaron Sanchez National Champ        Region 1 Champ CA 31 Kaw 1 403
2 Nick Rosenberg   CA 329 Kaw 1 294
3 Joseph Roberts Region 5 Champ TX 555 Kaw 5 292
4 Hunter Lang   CA 619 Kaw 1 269
5 Michael Bartolomeo Region 7 Champ NC 718 Kaw 8 261
6 Kristofer Ingraham   AZ 609 Kaw 1 238
7 Jeremy Poper   NM 717 Kaw 1 218
8 Ryan Zamler   MI 096 Kaw 6 206
9 Charles Sims   CA 109 Pol 1 198
10 Brandon McMillian   AZ 9 Hyd 1 195
11 Benjamin DeLaTorre   CA 214 Kaw 1 185
12 Doug Lubbers Region 6 Champ MI   Kaw 6 183
13 Annie Sims   CA 111 Kaw 1 169
14 Anne Bigsby   MI 65 Kaw 6 167
15 Matt Goldberg   CA 113 Kaw 1 165
16 Luke Nelson   MI 186 Kaw 6 162
17 Rick Trevizo   TX 52 Kaw 5 146
18 Laura Trevizo   TX 363 Hyd 5 140
19 Keifer King   CA 3 Yam 1 132
20 Nick Spring   NC 414 Kaw 8 118
21 David Cabrera   FL 51 Hyd 7 118
22 Nathan Xuereb   MI 800 Kaw 6 113
23 Erin McConkey   AL 3nz Kaw 7 112
24 Stu Vaught   VA 2 Kaw 7 108
25 Scott Mattingly   WA 112 Kaw 3 94
26 Peter Zernik   CA 149 Kaw 2 90
27 Cory Cole   CAN 69 Kaw 6 84
28 Scott Simmons   OH 72 Kaw 6 84
29 Derrick Helm   WA 182 Kaw 3 78
30 Chelsea Schneider   MI 22 Kaw 6 75
31 Kevin Redinger   CA 12 Kaw 3 66
32 Rachel MacClugage   AZ 30 Yam 1 60
33 Marvin Bulas   MI 48 Kaw 6 57
34 Coty Duffner   OH 356 S-D 6 57
35 Branden Bailey   AZ 620 Kaw 1 56
36 Timothy Willemain   MI 281 Yam 6 56
37 Clint Huhn   MI 718 Kaw 6 52
38 Kevin Wegrzynowicz   MI 137 Yam 6 48
39 Jim Karasiewicz   MI 324 Kaw 6 48
40 Randy Emrick   MI 35 Kaw 6 45
41 Chris Nelander   MI 15 Kaw 6 45
42 Marisa Nelson   MI 187 Kaw 6 45
43 Joe Spencer   MI 65 Kaw 6 45
44 Allan Dolecki   MI 717 S-D 6 42
45 Kevin Rheeder   MI 218 Hyd 6 42
46 Bruce Brunelle   CA 999 Kaw 1 42
Vet Ski Open
 
  Rider   State No Mfr Reg Pts
               
1 Rusty Wilson National Champ TX 111 Kaw 5 391
2 Aaron Sanchez Region 1 Champ CA 31 Kaw 1 371
3 Jeremy Poper   NM 717 Kaw 1 370
4 Todd Miller   WA 111 Kaw 3 341
5 Kevin Green Region 7 Champ TN 976 Yam 7 335
6 Kevin Redinger   CA 12 Kaw 3 324
7 Kennie McKenzie   SC 77 Kaw 8 309
8 Jon Herrin Region 6 Champ KY 117 Kaw 6 297
9 Randy Emrick   MI 35 Kaw 6 294
10 Tony Beck   AZ 137 Kaw 1 277
11 Brian Edwards   NV 41 Kaw 1 266
12 Ben Harris   GA 182 Kaw 7 245
13 Michael Bochard   FL 11 S-D 7 237
14 Joey Domingue Region 5 Champ TX 144 Kaw 5 224
15 Dennis Jones   VA 93 Kaw 8 217
16 Scott Simmons   OH 72 Kaw 6 204
17 Sam Burgard   NC 15 Kaw 7 204
18 Mike Armstrong   IN 15 Kaw 6 201
19 Rick Trevizo   TX 52 Kaw 5 176
20 Peter Yauri   CA 118 Kaw 1 166
21 Joey Micali   NV 16 Hyd 1 144
22 Mike Ballantyne   MI 9 Yam 6 125
23 Marvin Bulas   MI 48 Kaw 6 118
24 Erin McConkey   AL 3nz Kaw 7 117
25 John Wilkoxz   OH 315 Kaw 6 112
26 Duke Middleton   MS 1 Kaw 7 107
27 Charles Sims   CA 109 Pol 1 101
28 Steve Webster   AZ 52 Kaw 1 98
29 Scott Mattingly   WA 112 Kaw 3 94
30 Scott Turner   IN 72 Kaw 6 92
31 Mark Conroy   AZ 525 Kaw 1 90
32 Stu Vaught   VA 2 Kaw 7 89
33 Chris Nelander   MI 15 Kaw 6 83
34 James Mila Dela Rosa   NV 291 Kaw 1 78
35 Karl Copenhaver   AZ 83 Kaw 1 68
36 Clint Huhn   MI 718 Kaw 6 67
37 Bob Hyde   AZ c3 Kaw 1 60
38 Jim Cook   MI 79 Kaw 6 59
39 Debbie Hyde   AZ c31 Kaw 1 50
40 Craig Austin   MI 125 Kaw 6 50
41 Jim Karasiewicz   MI 324 Kaw 6 46
42 Todd Cosetti   LA 415 Kaw 5 45
43 Ken Nagata   CA 27 Kaw 1 44
44 Brent Matsko   MI 10 Kaw 6 43
45 Trey Sutherland   OK 6 Kaw 5 42
46 Rick Maj   CAN 5 S-D 6 40
47 Rick Kantola   CO 711 Kaw 9 36
48 Krissy Hale   AZ 410 Hyd 1 34
Amateur R/A 800 Limited
 
  Rider   State No Mfr Reg Pts
               
1 Russell Veverka National Champ        Region 6 Champ OH   S-D 6 403
2 Peter Phillips Region 7 Champ   37 S-D 7 370
3 Lauren McMillan   AZ 11 Kaw 1 284
4 Coty Duffner   OH 356 S-D 6 245
5 Troy Snyder Region 1 Champ FL 110 S-D 7 229
6 Kevin Kennedy   PA 157 S-D 8 224
7 Craig Ingram   OK 901 S-D 5 129
8 Dave Krell     114   7 116
9 Michael Awe   FL 349 Pol 7 111
10 Michael Moraczewski   NE 2x S-D 9 105
11 Michael Henderlite     528 S-D 7 101
12 Tyler Tripp   MN 357 Kaw 4 95
13 John Neyman   AL 242 S-D 7 69
14 Jeff Cerveny   OH 70 Kaw 6 63
15 Keith Davis   MS 75 S-D 7 56
16 Kyle Mouton   MI 9 S-D 6 54
17 Jacob Mills   NY 99 Kaw 8 53
18 AJ Barr     99 S-D 7 53
19 Lynnae Osborne   MI 40 S-D 6 53
20 Wally Mayne   MI 49 S-D 6 52
21 Nicholas Maluchrik   MI 123 S-D 6 49
22 Steve Oosterink   FL 805 S-D 7 48
23 Joseph Blais   SC 75 S-D 7 48
24 Christopher Ries   AZ 9 S-D 1 48
25 Jeff Cross   CAN 712 Yam 6 44
R/A 800 Open
 
  Rider   State No Mfr Reg Pts
               
1 Brian Baldwin National Champ        Region 1 Champ NC 4 S-D 7 882
2 Eric Lagopoulos Region 7 Champ FL 1 S-D 7 795
3 Steve Jurczak   GA 770 S-D 7 667
4 Tim Ducat   FL 3 S-D 7 567
5 Kevin Rheeder   MI 218 Hyd 6 437
6 Russell Veverka Region 6 Champ OH   S-D 6 373
7 Michael Phenes   VA 240 S-D 8 281
8 Kevin Kennedy   PA 157 S-D 8 229
9 Drew Horn   OH 607 S-D 6 228
10 Craig Ingram Region 5 Champ OK 901 S-D 5 216
11 Rick Maj   CAN 5 S-D 6 195
12 Frank Silva   FL 555 S-D 7 142
13 Peter Phillips   FL 37 S-D 7 132
14 Darrel Soto     7 S-D 7 111
15 Jason Keen   FL 101 S-D 7 97
16 Shane Broaddus   MI 54 S-D 6 93
17 Jayme Cheney   ND 321 S-D 6 86
18 Drew Roush   WV 10 S-D 8 77
19 Robert Smith   CA 40 S-D 1 70
20 Trey Frame   WV 6 S-D 7 65
21 Mark Queen   IN 80 Kaw 6 64
22 Allan Dolecki   MI 717 S-D 6 53
23 Cameron Frame   WV 21 S-D 7 53
24 Steve Oosterink   FL 805 S-D 7 48
Amateur R/A N/A Stock
 
  Rider   State No Mfr Reg Pts
               
1 Brian Charles National Champ        Region 6 Champ CAN 12c S-D 6 342
2 Justin Black Region 1 Champ CA 1 S-D 1 331
3 Joey Mauldin Region 5 Champ TX 1 Kaw 5 281
4 Rodney Ferguson   AZ 123 Kaw 1 279
5 Juan Rada Region 7 Champ CAN C1 Kaw 6 225
6 Charles Anderson   HI 55 S-D 1 225
7 Jeff Hill   CA 201 S-D 1 173
8 Kevin Lee     186 S-D 7 160
9 Craig Fritz   WI 619 S-D 4 126
10 Travis Irwin     5 S-D 7 114
11 Brad Bohat   WI 138 Kaw 6 112
12 Shannon Puhl   FL 7 S-D 7 112
13 Ben Holcomb   TX 427 Kaw 5 108
14 Mannie Leon     1X   1 106
15 Kernius Miezlaiskis   IL 43 Yam 6 105
16 Dustin Spitzer   AL 515 S-D 7 102
17 Jeff Cross   CAN 712 Yam 6 98
18 Omar Leon   CA 999 S-D 1 93
19 Richard Young   TN 714 S-D 7 92
20 Brian Stevens   MI 44 S-D 6 90
21 Austin Miller   NJ 329 Yam 8 84
22 Alex Basile   NJ 331 Yam 8 78
23 Blake Tuttle   MI 77 S-D 6 65
24 Christian Polite   MS 8 Kaw 7 56
25 Louie Huerta   OH 88 S-D 6 48
26 Kevin Wegrzynowicz   MI 5 Yam 6 44
Amateur R/A N/A Limited
 
  Rider   State No Mfr Reg Pts
               
1 Susan Anderson National Champ        Region 7 Champ FL 114 S-D 7 439
2 Derek Correll   NC 269 S-D 7 364
3 Casey Moore Region 5 Champ TX 111 S-D 5 339
4 Tim Brown   VA 703 S-D 8 332
5 Bill Wilson Region 1 Champ CA 771 S-D 1 312
6 Devin Beasley   FL 324 Kaw 7 307
7 Renee Hill   CA 3 S-D 1 227
8 David Cottle   CA 730 Yam 1 195
9 Odie Odani     779 Kaw 7 194
10 Brent Carruth   TX 972 S-D 5 162
11 Cory Heimann   TX 151 Pol 5 132
12 Steve Egner   OK 700 S-D 5 112
13 Ryan Haughey Region 6 Champ MI 157 Yam 6 112
14 Craig Fritz   WI 619 S-D 4 102
15 Eric Senko   CA 680 S-D 1 99
16 Rob Gandi   NH 535 Yam 8 97
17 Michael Awe   FL 349 Pol 7 97
18 Ryan Vanderweel   CA 686 S-D 1 57
19 Kevin Lee     186 S-D 7 54
20 Dean Medianero   OK 553 S-D 5 52
21 Carlos Contreras     1x   1 52
Amateur R/A Vet Open
 
  Rider   State No Mfr Reg Pts
               
1 Stan Hightower National Champ GA 2 S-D 7 460
2 Domenico Barilla Region 7 Champ   4 Kaw 7 374
3 Andrew Melville   FL 3 Kaw 7 329
4 Jimmy Wall   GA 911 S-D 7 318
5 Pete Natchigal     118 S-D 7 312
6 Ronnie Irwin   FL 5 S-D 7 283
8 Rod McGeorge   VA 380 Yam 8 227
7 Mitchell Newlin   VA 411 S-D 8 227
9 Mike Lopez     528 S-D 7 226
10 Charlie Martinez Region 1 Champ CA 70 S-D 1 223
11 Rodney Ferguson   AZ 123 Kaw 1 212
12 Tim Oleckniche   FL 117 Kaw 7 199
13 Russ Haughey Region 6 Champ MI 157 Yam 6 168
14 Rick Kantola   CO 711 Kaw 4 115
15 Mike Bellamy   GA 448 S-D 7 104
16 Bill Beneker   PA 575 Kaw 8 96
17 Troy Snyder   FL 110 S-D 7 95
18 Kent Abbott   NE 6 S-D 9 75
19 Dan Silva   CA 866 Kaw 1 57
20 Brian Smith Region 5 Champ TX 111 Kaw 5 57
21 Steve Sewell   FL 707 S-D 7 56
22 Chris MacClugage   CA 18 Yam 1 52
23 Don Anderson     114 S-D 7 46
24 David McGeorge   VA 380 Yam 8 41
Sport Spec
 
  Rider   State No Mfr Reg Pts
               
1 Steve Isaacs National Champ        Region 5 Champ TX 7 Yam 5 410
2 Curtis Reinberg   TX 904 S-D 5 358
3 Jon Lee   NV 711 Kaw 1 337
4 Todd Young Region 1 Champ CA 6 Kaw 1 337
5 Kelly Bryant   TX 904 S-D 5 326
6 Casey Moore   TX 111 S-D 5 314
7 Matt Hagest   CA 500 Kaw 1 312
8 Kristin Philp   TX 723 Kaw 4 300
9 Joey Domingue   TX 232 Kaw 5 282
10 Dan Bourdon Region 7 Champ FL 6 S-D 7 237
11 Lee Smith   FL 28 Yam 7 221
12 Richard Taylor     11 S-D 7 169
13 Andy Runcle   AZ 74 Yam 1 164
14 Charles Sims   CA 109 Pol 1 162
15 Scott Robinson   VA 5 S-D 8 158
16 Scott McKenna   VA 1 Yam 8 135
17 Jason Peters   CA 626 Kaw 1 125
18 Blaine Spooner   FL 7 Hyd 7 124
19 Michael Bochard     11 S-D 7 122
20 Bobby Carroll   Fl 21 Kaw 7 112
21 Greg Spehn     528 Kaw 7 110
22 Tim Shanklin   NV 123 Yam 1 103
23 Joey McKenna   VA 4B S-D 8 101
24 Luke Nelson   MI 186 Kaw 6 98
25 Vincent Devito   NY 77 Kaw 8 93
26 Andrew Higginbotham   FL 17 S-D 7 90
27 Mark Manke   CA 11 Yam 1 77
28 John Francavilla   VA 4 Yam 8 69
29 Ryan Haughey Region 6 Champ MI   Yam 6 56
30 Jon Colcord   NC 21 S-D 7 56
31 Ryan Spehn   FL 11 Kaw 7 53
32 Craig Woodberry   VA 14 Yam 8 51
33 Ross Delconte   NJ 4W Yam 8 49
34 Kevin Parks   VA 44 Yam 8 47
35 David Prudom   VA 118 Yam 8 45
36 Zack Russ   FL 3 Yam 7 45
37 Robert Green     15 S-D 7 44
38 Mick O'Rourke   TX 521 Yam 5 44
39 Joey Mauldin   TX 166 Kaw 5 38
Sport Open
 
  Rider   State No Mfr Reg Pts
               
1 Richard Taylor National Champ   111 S-D 7 397
2 Charles Ewen Region 7 Champ FL 711 Kaw 7 332
3 Bobby Bracken Region 1 Champ NV 10 Kaw 1 282
4 Shawn Quemada   CA 169 Kaw 1 276
5 Brian Suitt Region 5 Champ TX 88 Kaw 5 245
6 Brian Baldwin   NC 528 S-D 7 242
7 Steven Quate   NC 151 Kaw 7 190
8 Mick O'Rourke   TX 521 Yam 5 156
9 Brian Peters     10 S-D 7 156
10 Alex Wong   CA 100 Yam 1 156
11 Christopher Kowalski   TX 223 S-D 5 150
12 Steve Isaacs   TX 7 Yam 5 117
13 Conner McLeod   FL 528 S-D 7 106
14 Vincent Devito   NY 77 Kaw 8 102
15 Tony Martinez   CA 100 S-D 1 97
16 Jeff Bittle   TN 202 S-D 7 92
17 Robert Green     15 S-D 7 90
18 Scott Schouajsa   TX 1 Yam 5 57
19 Jon Lee   NV 711 Kaw 1 53
20 Curtis Reinberg   TX 904 S-D 5 49
21 Aaron Sanchez   CA 41 Kaw 1 48
Amateur R/A 4-Stroke Stock
 
  Rider   State No Mfr Reg Pts
               
1 Charles Ewen National Champ        Region 7 Champ FL 711 Kaw 7 406
2 Steve Sewell   FL 707 S-D 7 363
3 Brent Carruth Region 5 Champ TX 972 S-D 5 339
4 Daniel Sonntag Region 1 Champ CA 687 Kaw 1 319
5 Christopher Debs   FL 911 S-D 7 312
6 Michael George   GA 556 S-D 7 264
7 Jeff Dyckowski   GA 2 S-D 7 254
8 Barrett McGeorge   VA 1 Kaw 8 233
9 Gordon Horne Region 6 Champ CAN 10 S-D 6 226
10 Daniel Steele   FL 125 Yam 7 219
11 Joseph Roberts   TX 555 Kaw 5 216
12 Brian Smith   TX 111 Kaw 5 213
13 Erika Olde   CAN 007 Kaw 6 208
14 Stan Hightower   GA 2 S-D 7 135
15 Brad Bohat   WI 138 Kaw 4 121
16 John Hecox   NE 1 S-D 9 111
17 Charlie Martinez   CA 4 S-D 1 104
18 David Tollman     708 S-D 7 104
19 Stuart West   TX 555 Kaw 5 100
20 Mitchell Newlin   VA 411 S-D 8 75
21 Ken Quilt   MN 398 S-D 4 69
22 Chris Johnson   VA 303 S-D 7 59
23 Robert Wilkes   AL 666 S-D 7 55
24 Thomas Dyckman   TX 124 S-D 5 52
25 Amy Green   CA 1 Yam 1 45
Vintage 550 Ski
 
  Rider   State No Mfr Reg Pts
               
1 Joey Mauldin National Champ        Region 5 Champ TX 166 Kaw 5 407
2 Tim Hutchison   TX 71 Kaw 5 325
3 Allen Schlegel   TX 257 Yam 5 118
4 Gabriel Pinkelman   TX 112 Kaw 5 104
5 Dale Swanson   TX 831 Kaw 5 101
6 Josh Block Region 6 Champ IN 94 Kaw 6 57
7 Jeff Harger Region 1 Champ AZ 119 Kaw 1 56
8 Jack Taylor Region 7 Champ NC 222 Yam 7 56
9 Kevin Rowe   TN 995 Yam 7 56
10 James Nadolny   MI 107 Kaw 6 52
11 Devon Hathaway   TX 928 Kaw 5 48
12 Mitch Masterton   KS 936 Kaw 5 44
Vintage 750 Ski
 
  Rider   State No Mfr Reg Pts
               
1 Timothy Willemain National Champ        Region 6 Champ MI 281 Yam 6 225
2 Kevin Rowe Region 7 Champ TN 995 Yam 7 114
3 Joel Hill Region 5 Champ TX 111 Yam 5 112
4 Ryan Gerber   MI   Yam 6 105
5 Chet Barger   TX 9 Kaw 5 58
6 Devon Hathaway   TX 928 Kaw 5 56
7 Jerry Hommes   MI 470 Kaw 6 56
8 Nathan Xuereb   MI 800 Kaw 6 56
9 Joseph Roberts   TX 555 Kaw 5 53
10 James Nadolny   MI 107 Kaw 6 52
11 Kevin Akey   MI   Yam 6 48
12 Christopher Kowalski   TX 223 S-D 5 48
13 Jimmy Wilson   OH 300 Kaw 6 48