APBA 2008 National Highpoints
All Amateur Classes

Get your Name linked.  Fill out a Racer Profile Today!  <click here>

Updated: 09/02/08

Women R/A Limited
 
  Rider   State No Mfr Reg Pts
             
1 Amy Green National Champ  Region 1 Champ CA 1 Yam 1 647
2 Christine Milone Region 8 Champ FL 226 S-D 7 643
3 Jodi Heimann Region 6 Champ TX 137 Yam 5 562
4 Kelsey Cooper   FL 606 Kaw 7 561
5 Kimberly Spitzer   AL 515 S-D 7 461
6 Casey Moore Region 5 Champ TX 111 S-D 5 446
7 Edda Hopkins   FL 9 Kaw 7 241
8 Jodi Moses   FL 14 S-D 7 199
9 Mandy Irwin     5 S-D 7 191
10 Renee Hill   CA 5 S-D 1 161
11 Kristen Warner-Williams   CA 6 S-D 1 140
12 Nanette Grissom   IL 224 Kaw 4 130
13 Susan Anderson   FL 114 S-D 7 113
14 Judy Spargo Region 8 Champ VA 163 S-D 8 112
15 Alanna Oleckniche   FL 622 S-D 7 101
16 Alanna Kay     182 Kaw 7 96
17 Jennifer Jeter   TX 710 Kaw 5 86
18 Beshka Morelli   PA 8 Yam 8 56
19 Angela Irwin     5 S-D 7 41
Amateur Ski Box Stock
 
  Rider   State No Mfr Reg Pts
               
1 Mark Anthony   MA 756 Kaw 8 161
2 Steve Michael   NJ 902 Kaw 8 160
3 George Wolfe   MA 75 Kaw 8 115
4 Bob Hyde Region 1 Champ AZ 11 Kaw 1 113
5 Sam Burgard Region 7 Champ NC 27 Kaw 7 112
6 Bill Beers   NY 824 Yam 8 57
7 Mitch Durica   AZ 10 Kaw 1 52
8 Ryan Doberstein   NY 328 Kaw 8 47
Amateur Ski Open
 
  Rider   State No Mfr Reg Pts
               
1 Cory Cole National Champ CAN   Kaw 6 419
2 Donald Smith Region 7 Champ AL 1 Kaw 7 408
3 John Sutphin Region 6 Champ MI 176 Kaw 6 328
4 Scott Simmons   OH 72 Kaw 6 292
5 Nick Spring Region 8 Champ NC 106 Kaw 8 271
6 Justin Laczynski   NJ 8 Yam 8 270
7 Rusty Wilson Region 5 Champ TX 427 Kaw 5 268
8 Hunter Lang Region 9 Champ CA 737 Kaw 1 250
9 Stu Vaught   VA 322 Kaw 7 189
10 Keifer King   CA 4 Yam 1 137
11 Nathan Xuereb   MI   Kaw 6 120
12 Ryan Goering         3 114
13 David Cabrera   FL 51 Hyd 7 113
14 Carl Mead         3 112
15 Dennis Jones   VA 93 Kaw 8 108
16 Brian Kemp   NC 6 Hyd 7 106
17 Erin McConkey   AL 3nz Kaw 7 104
18 Kevin Posten   WA 12 Yam 3 104
19 Rick Trevizo   TX 52 Kaw 5 101
20 Kurt Samuels   CA 182 Hyd 2 89
21 Stephen Booth   VA   Kaw 7 84
22 Michael Winn   CAN 13 Yam 6 83
23 Jeremy Poper   NM 717 Kaw 1 77
24 Broc Harris   GA 182 Kaw 7 71
25 Kennie McKenzie   SC 77 Kaw 8 65
26 Colin Mulry   WI 173 Kaw 4 61
27 Jarrett Coffin   PA 777 Hyd 8 59
28 Clint Huhn   MI   Kaw 6 59
29 Dave Hardenburger Region 1 Champ CA 100 Kaw 1 57
30 Brian Drake Region 4 Champ WI 624 Kaw 4 56
31 Mark McQueen         5 56
32 Josh Irwin   FL 5 Kaw 7 56
33 Justin Luinstra   KS 107 Kaw 9 56
34 John Helgesen   MI   Pol 6 54
35 Sean Morris   CAN C14 Kaw 6 53
36 Nate Brazell   TX 3 Kaw 5 52
37 Anne Sims   CA 111 Kaw 1 52
38 Ashlee Hyde   MI 11 Kaw 6 49
38 Joe Antonelli   GA 828 Kaw 7 49
40 Timothy Willemain   MI 281 Yam 6 45
41 Jim Karasiewicz   MI 324 Kaw 6 42
42 Cole Brennan   PA 222 Kaw 8 41
Amateur Vet Ski Open
 
  Rider   State No Mfr Reg Pts
               
1 Randy Emrick National Champ  Region 6 Champ MI 35 Kaw 6 462
2 Michael Winn   CAN   Yam 6 437
3 Peter Yauri   CA   Kaw 1 384
4 Joseph Pierpoint Region 8 Champ NY 216 Kaw 8 360
5 Rusty Wilson Region 5 Champ TX 427 Kaw 5 359
6 Kevin Green Region 7 Champ TN 976 Yam 7 358
7 Nanette Grissom   IL 224 Kaw 4 339
8 John Sutphin   MI 176 Kaw 6 309
9 Billy Shaw   MA 555 Kaw 8 305
10 Kim Mahncke   MI   Kaw 6 287
11 Jon Herrin   KY   Kaw 6 283
12 Brian Edwards   NV   Kaw 1 279
13 Ben Harris   GA   Kaw 7 264
14 Michael Shoots   MI   Kaw 6 261
15 Chip Long   MD 910 Yam 8 259
16 Tony Beck   AZ 264 Kaw 1 247
17 Rick Kantola Region 9 Champ CO 67 Kaw 4 233
18 Josh Blum Region 4 Champ WI 10 VW 4 224
19 Sam Burgard   NC 27 Kaw 7 188
20 Jeremy Poper   NM 717 Kaw 1 176
21 Eric McConkey   AL 3nz Kaw 7 159
22 Stu Vaught   VA 322 Kaw 7 152
23 Joey Micali Region 1 Champ NV 17 Hyd 1 149
24 Kelly Wilcox   NH 595 Kaw 8 147
25 Jim Karasiewicz   MI 324 Kaw 6 140
26 Jeffrey Earls   VA 30 Kaw 8 139
27 Rick Trevizo   TX 52 Kaw 5 136
28 Glenn Powell   CA 225 Kaw 1 134
29 Geno Curran   PA 3 Kaw 8 128
30 Steve Russo   NY 3 Yam 8 125
31 Bob Hyde   AZ 11 Kaw 1 125
32 Charles Sims   CA 10 Pol 1 121
33 Vinny Salafia   NH 137 Kaw 8 118
34 Mark Conroy   AZ 525 Kaw 1 118
35 Laurie Parlin   MA 912 Kaw 8 116
36 Aaron Sanchez   CA 31 Kaw 1 115
37 David Eichmann   CO 200 Kaw 1 115
38 Jeff Richardson   NE   Kaw 9 112
39 Mark Thomas   TX 114 Kaw 5 109
40 Billy Dearman   MS 2 Yam 7 100
41 Jeremy Styno   MO 3 Kaw 5 100
42 Mike Armstrong   IN   Kaw 6 96
43 James Caouette   CO 296 Yam 9 93
44 Scott Schneider   CA 357 Kaw 1 92
45 Jeff Cerveny   OH 7 S-D 6 91
46 Karl Copenhaver   AZ   Kaw 1 90
47 Casey Mauldin   TX 111 S-D 1 86
48 Sam Peterson   CA 29 Kaw 2 83
49 Scott Turner   IN 72 Kaw 6 78
50 Andrew Mayes   NJ 222 Kaw 8 77
51 Craig Austin   MI   Kaw 6 76
52 Dennis Jones   VA 93 Kaw 8 71
53 Steven Quate   NC   Kaw 7 71
54 Benjie Binford   GA 203 Kaw 7 69
55 Billy Marr   IN 1 Pol 6 65
56 Clint Huhn   MI   Kaw 6 62
57 Joe Durocher   CAN c303 Hyd 6 61
58 Stephen Booth   VA   Kaw 7 57
59 Debbie Hyde   AZ 40 Kaw 1 55
60 Glenn McCarthy   CO   Kaw 9 53
61 John Helgesen   MI   Pol 6 52
62 Peter Stacy   MI   Kaw 6 50
63 Bill Stone   NH 117   8 48
64 Bill Beers   NY 824 Yam 8 46
65 Joe Harris   OH   Hyd 6 46
66 Michael Krzys   NY 179 Kaw 8 45
67 Jacques Levesque   CAN 519 Kaw 6 44
68 John Simons   MI   Yam 6 43
69 Russell Katenberger   NH 24 Kaw 8 42
70 Paul Gardulski   MI   S-D 6 39
71 Andrea Sims   CA   Kaw 1 38
72 Scott Pratt   NH 24 Kaw 8 36
73 Dave Hardenburger   CA 100 Kaw 1 36
Amateur R/A 800 Limited
 
  Rider   State No Mfr Reg Pts
               
1 Drew Roush National Champ WV 2 S-D 8 469
2 Russell Veverka   OH   S-D 6 420
3 Alan Dolecki Region 6 Champ MI   S-D 6 397
4 Michael Awe   FL 349 Pol 7 344
5 Steve Oosterink   FL 805 S-D 7 321
6 Wally Mayne   MI 49 S-D 6 312
7 Erik Weyant Region 8 Champ MD 313 S-D 8 307
8 Shane Broaddus   MI 54 S-D 6 242
9 Craig Ingram Region 5 Champ OK 910 S-D 5 228
10 Brian Carman     1 Pol 7 218
11 Shawn Guillamet     654   7 217
12 Jeff Cerveny   OH 7 S-D 6 211
13 Kevin Nitschke   OH 588 S-D 6 194
14 Andrew Horn   OH 607 S-D 6 153
15 Peter Phillips     37 S-D 7 150
16 Greg Streit Region 9 Champ KS   Pol 9 138
17 Nick Frunusa   NY 276 Pol 8 116
18 Christopher Ries Region 1 Champ AZ   S-D 1 112
19 Gary Deel         7 111
20 Darrel Soto     7 S-D 7 110
21 Shawn Conrad   NJ 420 S-D 8 104
22 Todd Czarcinski   NY 44 S-D 6 101
23 Mike Burgad   ND   S-D 9 97
24 Michael Moraczewski   NE 2x S-D 9 76
25 Mike Vrabel   NY 1 S-D 8 65
26 Michael Waspi   IL 224 Pol 4 58
27 Jason Keen     101 S-D 7 53
28 Diego Maya   NY 22   8 53
29 Kevin DeRoller   NY 511 S-D 8 48
30 Austin Dibkey     811 S-D 7 44
31 Joe Frunusa   NY 276 POL 8 44
32 Eric Lys   CAN   S-D 6 42
Amateur R/A 800 Open
 
  Rider   State No Mfr Reg Pts
               
1 Drew Roush National Champ WV 2 S-D 8 437
2 Russell Veverka Region 6 Champ OH   S-D 6 408
3 Kevin Kennedy Region 8 Champ NJ 240 S-D 8 368
4 Erik Weyant   MD 313 S-D 8 319
5 Wally Mayne   MI 49 S-D 6 312
6 Michael Waspi Region 4 Champ IL   S-D 4 311
7 Cory Heimann   TX 151 Pol 5 250
8 Shane Broaddus   MI 54 S-D 6 194
9 Craig Ingram   OK 910 S-D 5 186
10 Steve Egner   OK 700 S-D 5 182
11 Steve Jurczak   GA 770 S-D 7 170
12 Andrew Horn   OH 607 S-D 6 157
13 Alan Dolecki   MI   S-D 6 156
14 Rick Nolan   GA 716 S-D 7 112
15 Jeff Amico   NY 166 Pol 8 105
16 Dean Medianero   OK 553 S-D 5 96
17 Robert Smith   CA   S-D 1 56
18 Danial Dolecki   MI   Kaw 6 54
19 Alex Yates   MD 313 S-D 8 52
20 Eric Lys   CAN   S-D 6 45
Amateur R/A N/A Stock
 
  Rider   State No Mfr Reg Pts
               
1 Craig Fritz National Champ  Region 6 Champ  Region 4 Champ WI 5 S-D 4 414
2 Juan Rada Region 6 Champ CAN C1 Kaw 6 382
3 Joey Mauldin Region 5 Champ TX 166 Kaw 5 361
4 Ryan Smith   KS 308 Kaw 9 348
5 Alex Yates Region 8 Champ MD 313 S-D 8 346
6 Dustin Spitzer Region 7 Champ AL 515 S-D 7 338
7 Luke Fritz   WI 618   4 327
8 Jayson Young     110 Yam 7 214
9 Ben Holcomb   TX 427 Kaw 5 208
10 Jeremiah Johnston   WI 138 Kaw 4 192
11 Andrew Stockton   VA 411 S-D 8 121
12 Jerod Williams Region 9 Champ KS   S-D 9 114
13 Charles Anderson Region 1 Champ HI   S-D 1 113
14 Jeff Hill   CA   S-D 1 108
15 Kevin Wegrzynowicz   MI 137 Yam 6 106
16 Kevin Lee     186 S-D 7 103
17 Gregory Dibkey     88 S-D 7 103
18 Justin Black   CA 1 S-D 1 103
19 Chris Wall     41 Kaw 7 102
20 Drew Trien     615 Kaw 7 93
21 Manuel Leon   CA 127 S-D 2 90
22 Austin Nelson   MI 191 Kaw 6 88
23 Michael Moraczewski   NE 2x S-D 9 82
24 Austin Dibkey     811 S-D 7 59
25 Larry Letke   MI   Tig 6 53
26 Jason Snyder   NJ 929 S-D 8 52
27 Paul Gardulski   MI   S-D 6 48
28 Sam Burgard   NC 27 Kaw 7 45
Amateur R/A N/A Limited
 
  Rider   State No Mfr Reg Pts
               
1 Casey Moore National Champ  Region 5 Champ TX 111 S-D 5 391
2 Derek Correll   NC 269 S-D 7 376
3 Tim Brown Region 8 Champ VA 313Y S-D 8 375
4 Susan Anderson Region 7 Champ Region 6 Champ FL 114 S-D 7 372
5 Michael Awe   FL 349 Pol 7 320
6 Brent Carruth   TX 972 S-D 5 317
7 Cory Heimann   TX 151 Pol 5 239
8 Ken Quilt Region 4 Champ MN     4 160
9 Amy Green   CA 1 Yam 1 153
10 Victor Nolan   MD 585 Yam 8 153
11 Ben Holcomb   TX 427 Kaw 5 144
12 Craig Fritz   WI 5 S-D 4 113
13 Tyler Tripp   MN 357 Kaw 4 113
14 Tony Kwolek Region 1 Champ FL 25 S-D 7 109
15 Kevin Gong   WI 717 Yam 4 68
16 Austin Dibkey     811 S-D 7 48
Amateur R/A Vet Open
 
  Rider   State No Mfr Reg Pts
               
1 Domenico Barilla National Champ   4 Kaw 7 410
2 Andrew Melville   FL 3 Kaw 7 365
3 Kevin Kennedy Region 8 Champ Region 6 Champ NJ 240 S-D 8 347
4 Duane Hawk   GA 831 S-D 7 346
5 Will Lackey     759 S-D 7 340
6 Pete Natchigal     118 S-D 7 307
7 Mike Lopez     528 S-D 7 306
8 Jimmy Wall   GA 41 S-D 7 275
9 Stan Hightower   GA 2 S-D 7 228
10 Kevin Gong Region 4 Champ WI 717   4 152
11 Shawn Gavin Region 9 Champ IA   Kaw 9 116
12 Mike Tidyman   NE 127 Kaw 9 112
13 Steve Sewell     707 S-D 7 112
14 Rick Kantola   CO 67 Kaw 4 107
15 Galen Morgigno   CO 159 Yam 4 101
16 Mark Schacht   IA   S-D 9 101
17 Kent Abbott   NE 6 S-D 9 97
18 James Padgett     14 S-D 7 91
19 Amy Green   CA 1 Yam 1 89
20 Mike Bouchard   FL 758 S-D 7 69
21 Wilmer Davis, Jr   GA 71 S-D 7 62
22 Rick Trevizo   TX 52 Kaw 5 59
23 Michael Alden   TX 277 S-D 5 56
24 Tony Kwolek   FL 25 S-D 7 53
25 Bill Beneker   PA 66 Kaw 8 52
26 Jay Booza   MI   Yam 6 52
27 Don Anderson     114 S-D 7 50
28 Steve Oosterink   FL 805 S-D 7 40
Sport Open
 
  Rider   State No Mfr Reg Pts
               
1 Scott McKenna National Champ  Region 8 Champ VA 2 Yam 8 443
2 Richard Taylor     111 S-D 7 389
3 Jason Breeden   MD 11 Yam 8 387
4 Andrew Harris   VA 5 Hyd 8 358
5 Scott Robinson   VA 5 S-D 8 318
6 Joey McKenna   VA 4B S-D 8 296
7 Steve Isaacs Region 5 Champ TX 174 Yam 5 294
8 Adam O'Neill   MA 699 Yam 8 265
9 Charles Ewen   FL 88 Kaw 7 258
10 Dan Bourdon     6 S-D 7 249
11 Zakari Thurgood         3 218
12 Lee Smith   FL 1 Yam 7 214
13 Brian Suitt   TX 88 Kaw 5 202
14 Steven Quate   NC   Kaw 7 199
15 Ross Delconte   NJ 4W Yam 8 152
16 Ronnie Walker   NJ 0   8 145
17 Brian Bourquin   NJ 926   8 144
18 Danny Edwards   VA   S-D 8 121
19 Mike Desmarais   NH 429 Yam 8 113
20 Andy Couture   NH 101 Yam 8 113
21 Brian Peters     10 S-D 7 110
22 Cindy Gall         3 109
23 Carl Mead         3 109
24 Riff Del Pardo   NV 4 Kaw 1 106
25 Carl Selter   FL 30 S-D 7 104
26 Kevin Lee     17 S-D 7 89
27 Robert Green     15 S-D 7 83
28 Vincent Devito   NY 1 Yam 8 65
29 DJ Kelly   NJ 0 Yam 8 61
30 Scott Schouajsa   TX 1 Yam 5 59
31 Shawn Quemada Region 1 Champ CA 169 Kaw 1 57
32 Jon Colcord   NC 21 S-D 7 53
33 Keith Beucler         5 53
34 Bill Miracle   CA 43 S-D 1 52
35 Billy Shaw   MA 555 Kaw 8 49
36 Mark Engalla         5 48
37 Ed Ethen     113 Yam 7 48
38 Mark McQueen   TX 5 Yam 5 45
39 Shawn Conrad   NJ 420 S-D 8 44
Amateur R/A 4-Stroke Stock
 
  Rider   State No Mfr Reg Pts
               
1 Barrett McGeorge National Champ  Region 8 Champ VA 95 Kaw 8 374
2 Joe Bohaczek Region 4 Champ WI 1 S-D 4 351
3 Will Lackey Region 7 Champ   759 S-D 7 344
4 Gordon Horne Region 8 Champ  Region 6 Champ CAN 10 S-D 6 341
5 Duane Hawk   GA 831 S-D 7 336
6 Chris Johnson   VA 303 S-D 7 280
7 Stu Vaught   VA 322 Kaw 7 217
8 Nick Trauth   IL 888 Yam 4 208
9 Wilmer Davis, Jr   GA 71 S-D 7 196
10 Joe Johnson   MD 191 S-D 8 168
11 Dan Costello   FL 575 Kaw 7 161
12 Tim Brown   VA 313Y S-D 8 151
13 Andy Tworek   GA   S-D 7 149
14 Stan Hightower   GA 19 S-D 7 133
15 Dustin Charrier   IN 4 S-D 6 119
16 Daniel Sonntag Region 1 Champ CA 687 Kaw 1 113
17 Johnny Leftly   FL 187 Kaw 7 112
18 Ken Quilt   MN 298 S-D 4 109
19 Jimmy Wall   GA 41 S-D 7 104
20 Brian Smith   TX 111 Kaw 5 85
21 Travis Irwin     5 S-D 7 52
22 Steve Sewell     707 S-D 7 52
23 Bruce Smith   CA 404 S-D 1 52
24 Juan Saavedra   NY 5 S-D 8 52
25 John Hecox   NE 3x S-D 9 49
26 Emilio Maya   NY 5 S-D 8 48
27 Robert Padula   NY 66 S-D 8 48
28 Judy Spargo   VA 163 S-D 8 45