APBA 2009 National Highpoints
All Pro Am Classes

Get your Name linked.  Fill out a Racer Profile Today!  <click here>

Updated:  09/09/09

Pro-Am Womens Ski Limited
 
  Rider   State No Mfr Reg Pts
               
1 Rachel MacClugage National Champ        Region 5 Champ      Region 7 Champ AZ 30 Hyd 1 759
2 Bridget Poper   NM 717 Kaw 1 510
3 Anne Bigsby Region 6 Champ MI 65 Kaw 6 406
4 Emi Kanamori Region 1 Champ CA 600 Kaw 1 380
5 Ashlee Durocher   CAN c3 Kaw 6 378
6 Britney Charrier   IN 2  Kaw 6 323
7 Annie Bailey   CA 85 Kaw 1 277
8 Kelly Stuhr-Kantola   CO 67 Kaw 9 215
9 Yukiko Kume   NV 5 Kaw 1 171
10 Cinda Freitas   CA 333 Kaw 1 123
11 Kathy Micali   NV 17 Kaw 1 123
12 Krissy Hale   AZ 410 Hyd 1 107
13 Debbie Hyde   AZ c31 Kaw 1 69
14 Lisa Meadows         1 56
15 Jean Cosper   MS 110 Kaw 7 56
16 Valerie Moline   CA 624 Kaw 1 52
Pro-Am Ski Stock
 
  Rider   State No Mfr Reg Pts
               
1 Rick Sherker National Champ PA 912 Kaw 8 668
2 David Cabrera Region 7 Champ FL 51 Hyd 7 619
3 Blaine Spooner     22 Hyd 7 609
4 Jeff Wright Region 5 Champ KS 3 Kaw 4 605
5 Kurt Samuels   CA 200 Hyd 2 504
6 Joe Durocher   CAN c303 Hyd 6 469
7 Minoru Kanamori Region 1 Champ CA 600 Kaw 1 457
8 Doug Lubbers Region 6 Champ MI   Kaw 6 446
9 Paul Puchalski   NC 50 Yam 7 357
10 Peter Zernik   CA 149 Kaw 2 343
11 Conrad Cole   CAN 78 Kaw 6 337
12 Cory Cole   CAN 69 Kaw 6 307
13 Ian Roberts   NV 5 Kaw 1 306
14 Rob Flores   NV 88 Kaw 1 300
15 Daniel Ipince   FL 44 Hyd 7 277
16 Jim Cebulski   IL 32 Kaw 6 268
17 Brian Kemp   NC 6 Hyd 7 238
18 Brandon Greene   SC 411 Kaw 7 226
19 Ryan Beaver   FL 48 Yam 7 224
20 Marvin Bulas   MI 48 Kaw 6 196
21 Justin Laczynski   NJ 8 Yam 8 193
22 David McConnell   FL 5 Kaw 7 187
23 Pres Minimi   FL 800 Kaw 7 155
24 Nathan Xuereb   MI   Kaw 6 151
25 Glenn Powell   CA 225 Kaw 1 144
26 Doug Lavin   IL 727 Kaw 6 135
27 Jake Zier   IN 71 Hyd 6 126
28 Chris Kiefer   NV 220 Kaw 1 119
29 Eric Hewitt   CA 700 Kaw 1 113
30 Ben Swanson   NE 2 Yam 9 113
31 Duke Middleton   MS 222 Kaw 7 112
32 Ralph Carr   NC 4 Yam 7 99
33 Victor Sheldon   CA 110 Kaw 1 87
34 Sal Colangelo   NY 33 Kaw 8 81
35 Bob Hyde   AZ c3 Kaw 1 74
36 Zach Spring   NC 90 Kaw 7 59
37 Mike Ballantyne   MI 9 Yam 6 59
38 Chris Stanley   TX 25 Hyd 5 52
39 Keifer King   CA 2 Yam 1 49
40 Philip Davidson     11 Kaw 7 48
41 Joel Thayer   CA 121 Kaw 1 47
42 Jeff Lutker   FL 795 Kaw 7 45
43 Brad Martin     222 Yam 7 44
Pro-Am Ski GP
 
  Rider   State No Mfr Reg Pts
               
1 Rick Sherker National Champ        Region 6 Champ PA 912 Kaw 8 866
2 Rob Flores Region 7 Champ NV 88 Kaw 1 739
3 Jeff Wright Region 5 Champ KS 13 Kaw 4 614
4 Kevin Minnix   TX 112 Kaw 5 571
5 Bill Haig   NC 106 Kaw 7 551
6 Dave Hardenburger   CA 100 Hyd 1 473
7 David Redinger   WA 12 Kaw 3 395
8 Jeff Troegner Region 1 Champ CA 85 Kaw 1 383
9 Rusty Wilson   TX 427 Kaw 5 368
10 Paul Puchalski   NC 50 Yam 7 364
11 Steven LeProhan   AZ 70 Kaw 1 334
12 Brian Edwards   NV 41 Kaw 1 326
13 Jimmy Wilson   OH 300 Kaw 6 316
14 Mark McQueen   TX 5 Yam 5 315
15 Randy Emrick   MI 35 Kaw 6 264
16 Sean Workman     100x   1 214
17 Corey Brittain   TX 201 Hyd 5 191
18 Rick Kantola   CO 711 Kaw 4 166
19 Michael Younts   TX 800 Kaw 5 145
20 Emi Kanamori   CA 600 Kaw 1 128
21 Valentin Dardillat   AZ 8F   1 117
22 Conrad Cole   CAN 78 Kaw 6 107
23 Tim Miller   TX 777 Kaw 5 98
24 Donald Smith   AL 1 Kaw 7 97
25 Victor Sheldon   CA 110 Kaw 1 90
26 Ben Harris   GA 182 Kaw 7 89
27 Broc Harris   GA 45 Kaw 7 65
28 Minoru Kanamori   CA 800 Kaw 1 65
29 Craig Warner   CA 7a Kaw 1 64
30 Justin Laczynski   NJ 8 Yam 8 59
31 Ben Swanson   NE 2 Yam 9 58
32 Johnny Smith   FL 72 Kaw 7 53
33 Philip Davidson     11 Kaw 7 48
34 Chris Hagest   AZ 220 Hyd 1 48
35 Brian Smith   TX 111 Kaw 5 48
36 Aaron Sanchez   CA 31 Kaw 1 42
Pro-Am R/A Stock
 
  Rider   State No Mfr Reg Pts
               
1 Chris MacClugage National Champ        Region 1 Champ      Region 6 Champ CA 18 Yam 1 864
2 Eric Lagopoulos Region 7 Champ FL 1 S-D 7 744
3 Ryan Hardwick   GA 111 Kaw 7 718
4 Troy Snyder   FL 110 S-D 7 667
5 Robert Greenwald   GA 111 Yam 7 655
6 Brian Smith Region 5 Champ TX 111 Kaw 5 507
7 Johnny Leftly   FL 181 Kaw 7 364
8 Josh Irwin   FL 5 Kaw 7 344
9 Ricky Linder   FL 8 S-D 7 317
10 Dustin Charrier   IN 1 S-D 6 315
11 Guy Greenland   AUST 20 S-D 6 309
12 Charles Ewen   FL 711 Kaw 7 305
13 Al Miller   IN 500 S-D 6 258
14 Mitchell Newlin   VA 411 S-D 8 212
15 Stan Hightower   GA 2 S-D 7 198
16 Carrington Lloyd III   FL 125 Yam 7 173
17 Steve Sewell     707 S-D 7 145
18 Carlos Thomas   CA 11x Hon 2 128
19 Joe Bohaczek   WI 563 S-D 4 111
20 Pete Nachtigal   FL 118 S-D 7 111
21 Tim Neff   IN 4 Yam 6 93
22 Derek Correll   NC 269 S-D 7 92
23 Brian Baldwin   NC 4 S-D 7 60
24 Cameron Frame   WV 21 S-D 7 53
25 Brian Charles   CAN 513 S-D 6 47
26 Jeremy Schandelmayer   FL 969 S-D 7 45
27 Rusty Wilson   TX 111 Kaw 5 45
Pro-Am R/A Open
 
  Rider   State No Mfr Reg Pts
               
1 Dustin Farthing National Champ        Region 6 Champ      Region 7 Champ FL 1GP Kaw 7 815
2 Erminio Iantosca Region 1 Champ FL 4 Kaw 7 792
3 Eric Francis   FL 5 Kaw 7 749
4 Chris MacClugage   CA 18 Yam 1 487
5 Craig Warner   CA 1 Kaw 1 408
6 Michael Younts Region 5 Champ TX 800 Kaw 5 336
7 Chris Heinrich   CA 121 S-D 1 328
8 Dustin Charrier   IN 110 S-D 6 322
9 Robert Greenwald   GA 111 Yam 7 302
10 John Anick   CA 151 S-D 1 296
11 Billy Dearman   MS 2 Kaw 7 279
12 Cory Heimann   TX 151 Pol 5 245
13 Dennis Mack   GA 243 Kaw 7 230
14 Tim Neff   IN 4 Yam 6 202
15 Chuck Baldwin   NC 513 S-D 8 191
16 Brian Baldwin   NC 8 S-D 7 183
17 Claude Clayton   MS 114 S-D 7 171
18 Eric Lagopoulos   FL 1 S-D 7 164
19 Bobby Kerns   CA 25 S-D 1 162
20 Jeremy Schandelmayer   FL 969 S-D 7 112
21 Rick Trevizo   TX 52 Kaw 5 107
22 Casey Moore   TX 111 S-D 5 101
23 Brian Smith   TX 111 Kaw 5 101
24 Scott Wilk   VA 489 S-D 8 81
25 Josh Irwin   FL 5 Kaw 7 67
26 Carrington Lloyd III   FL 125 Yam 7 63
27 Pete Natchigal   FL 6 S-D 7 58
28 Jeff Wright   KS 3 Kaw 4 58
29 Kristen Warner-Williams   CA 121 S-D 1 58
30 Kenny Sims       Kaw 5 58
31 Rusty Wilson   TX 427 Kaw 5 58
32 Freddy Vaca   TX 118 Yam 1 53
33 Matt Anderson   TX 1x Pol 5 52
34 Johnny Leftly   FL 181 Kaw 7 50
35 Ricky Linder   FL 8 S-D 7 49
36 Orest Voznyi     8   1 48
37 Bill Beneker   PA 575 Kaw 8 45
38 David Pulley   CA 8   1 45
39 Jeremy Poper   NM 717 Kaw 1 45
40 Curtis Reinberg   TX 904 S-D 5 44
41 Joey Mauldin   TX 166 Kaw 5 43
42 Brian Suitt   TX 88 Kaw 5 40