APBA 2007 National Highpoints
Supercourse

 

Get your Name linked.  Fill out a Racer Profile Today!  <click here>

Updated: 09/21/07

Novice Ski 800 Open
   
  Rider   State No Mfr Reg Pts
               
1 Kory Woolverton R5 Champ TX 333 POL 5 368
2 Kenny Cosper   TX 454 Kaw 5 367
3 Kathy Schilly   TX 731 Kaw 5 355
4 Darryl Schiller   TX 135 Kaw 5 310
5 Carl Conrad   TX 353 Yam 5 288
6 Angela Vacchino National Champ CAN 121 Kaw 5 253
7 Corey Brittain   TX 202 Kaw 5 239
8 Paul Holub   TX 199 POL 5 208
9 William Kotara   TX 198 Kaw 5 46
10 Ryan McPherson   TX 608 Kaw 5 40
Pro-Am Ski 800 Open
   
  Rider   State No Mfr Reg Pts
               
1 Michael Reasoner   LA 2 Kaw 5 397
2 Mike Younts   TX 800 Kaw 5 366
3 Nate Brazell   TX 238 Yam 5 357
4 Kirt Divine R5 Champ TX 109 Kaw 5 348
5 Andy Wise   TX 3 Kaw 5 277
6 Rusty Wilson National Champ TX 111 Yam 5 266
7 Christian Green   TX 721 POL 5 238
8 Shawn Gray   TX 972 Pol 5 237
9 Jeremy Poper   NM 717 Hyd 5 118
10 Justin Smith   TX 107x Kaw 5 109
11 Justin Luinstra   KS 107 Kaw 5 106
12 Tony Conklin   TX 117 Yam 5 90
13 Matt Legerski   WY 200 Kaw 5 83
14 Kevin Branch   TX 6 Kaw 5 56
15 John Bonkowski R2 Champ CA 85 Kaw 2 56
16 Mike Barfield   TX 690 Kaw 5 40
Junior 13-15yr Ski Limited
   
  Rider   State No Mfr Reg Pts
               
1 Tyler Hall R5 Champ TX 1 Yam 5 384
2 Ryan Ham   TX 121 Kaw 5 313
3 Aaron Wright National Champ TX 135 Kaw 5 123
4 Justin Horn   TX 107 Kaw 5 104
5 Geoffrey Carlisle   TX 721 Kaw 5 58
Novice Women's Ski
   
  Rider   State No Mfr Reg Pts
               
1 Sierra Cosper National Champ TX 454 Kaw 5 177
Amateur Veteran R/A Open
   
  Rider   State No Mfr Reg Pts
               
1 Steve Friebe National Champ R5 Champ CA 13 S-D 5 407
2 JR Sherman R8 Champ MD     8 386
3 Rod Ferguson   AZ 123 Kaw 5 307
4 Jim Moyer   PA     8 218
Novice R/A Open
   
  Rider   State No Mfr Reg Pts
               
1 Jerry Ham National Champ R5 Champ CA 7 S-D 5 402
2 Rich McGowan R8 Champ NJ   Kaw 8 226
3 Chris Parr   TX 512 Kaw 5 108
4 Shane McGinley   PA     8 104
5 Bobby Hall   TX 129 Kaw 5 57
Pro-Am R/A 1200  Stock
   
  Rider   State No Mfr Reg Pts
               
1 Bobby Hall National Champ R5 Champ TX 129 Kaw 5 425
2 Darryl Schiller   TX 135 Kaw 5 339
3 Matt Legerski   WY 1 S-D 5 327
4 Mark Messer   TX 213 S-D 5 256
5 Eric Capplemen   TX 282 S-D 5 238
6 Joe Johnson R8 Champ MD     8 224
7 Jeff Dyckowski   GA 1 S-D 5 171
8 Rodney Clemens   AZ 270 S-D 1 137
9 Cheng Leu R2 Champ CA   S-D 2 104
10 John Anick   AB   S-D 2 57
11 Larry Ham   AZ 15 S-D 5 48
Pro-Am R/A Women Open
   
  Rider   State No Mfr Reg Pts
               
1 Kelly Bryant R5 Champ TX 904 Kaw 5 391
2 Lezli Wienki National Champ TX 904 S-D 5 375
3 Amy Green   CA 111 S-D 5 216
Amateur Master R/A Open
   
  Rider   State No Mfr Reg Pts
               
1 Larry Ham R5 Champ AZ 15 S-D 5 399
2 Wesley Hamff National Champ TX 1 Hon 5 395
3 Diane Schmidt   TX 747 Kaw 5 283
4 Rod Ferguson   AZ 123 Kaw 5 241
Amateur R/A 1200 "N/A" Stock
   
  Rider   State No Mfr Reg Pts
               
1 Brian Smith National Champ TX 2 Kaw 5 422
2 Greg Moore   TX 233 Kaw 5 381
3 Rick Valdez R5 Champ TX 766 S-D 5 330
4 Rod Ferguson   AZ 123 Kaw 5 202
5 Mike Thomas   TX 214 S-D 5 175
6 Brent Martin   TX 418 Kaw 5 120
7 Trace Mills   TX 521   2 113
8 Chad Canepa R2 Champ NV   Kaw 2 112
9 Corey Heimann   TX 427   2 93
10 Bobby Hallo   CA     2 56
Novice R/A 1200 Stock
   
  Rider   State No Mfr Reg Pts
               
1 Jerry Ham   CA 7 S-D 5 392
2 Alexander Gonzalez National Champ R5 Champ TX 696 Kaw 5 357
3 Rick Valdez   TX 766 S-D 5 321
4 Gabriel Gonzalez   TX 777 S-D 5 203
5 Mark Williams   TX 311 S-D 5 139
6 Kirt Divine   TX 109 Kaw 5 125
7 Ben McKinnon   TX 282 Kaw 2 112
8 Scott Wilk R8 Champ VA 489 S-D 8 112
9 Dushawn Martinez R2 Champ CA   Kaw 2 107
10 Brent Martin   TX 418 Kaw 5