
APBA Regional & National
2008 Race Results
![]()
| Date | Status | Event | Promoter | Location | |
| Feb | |||||
| Feb. 23rd | Received | Overall | by Class | Lake Havasu City, AZ | ||
| Mar | |||||
| Mar. 1st | Received | Results | Bakersfield, CA | Bakersfield, CA | |
| Mar. 2nd | Received | Results | Bakersfield, CA | Bakersfield, CA | |
| April | |||||
| April 12th | Not Received | Results | Parker, AZ | Parker, AZ | |
| April 13th | Not Received | Results | Parker, AZ | Parker, AZ | |
| April 11th | Received | Results | Sebastian, FL | Sebastian, FL | |
| April 12th | Received | Results | Sebastian, FL | Sebastian, FL | |
| April 13th | Received | Results | Sebastian, FL | Sebastian, FL | |
| April 19th | Received | Results | Gene's Country |
R5Water-XRacing |
Baytown, TX |
| April 20th | Received | Results | Gene's Country |
R5Water-XRacing |
Baytown, TX |
| April 19th | Received | Results | Lake Fairview | Orlando, FL | |
| April 20th | Received | Results | Lake Fairview | Orlando, FL | |
| May | |||||
| May 3rd | Received | Results | Parker, AZ | ||
| May 4th | Received | Results | Parker, AZ | ||
| May 3rd | Received | Results | Lake Somerville | Lake Somerville, TX | |
| May 4th | Received | Results | Lake Somerville | Lake Somerville, TX | |
| May 17th | Not Received | Results | Seaside Heights, NJ | Seaside Heights, NJ | |
| May 18th | Not Received | Results | Seaside Heights, NJ | Seaside Heights, NJ | |
| May 25th | Not Received | Results | 3Palms Extreme Moto-X Park |
R5Water-XRacing |
Conroe, TX |
| May 31st | Not Received | Results | Syracuse, NY | Syracuse, NY | |
| May 31st | Not Received | Results | Walled Lake, MI |
|
Walled Lake, MI |
| June | |||||
| June 1st | Not Received | Results | Syracuse, NY | Syracuse, NY | |
| June 1st | Not Received | Results | Walled Lake, MI | Walled Lake, MI | |
| June 7th | Not Received | Results | Myrtle Beach, SC | ||
| June 8th | Not Received | Results | Myrtle Beach, SC | ||
| June 7th | Not Received | Results | Perry Lake, KS | Perry Lake, KS | |
| June 8th | Not Received | Results | Perry Lake, KS | Perry Lake, KS | |
| June 7th | Not Received | Results | Tastin and Racin | Lake Sammammish, WA | |
| June 8th | Not Received | Results | Tastin and Racin | Lake Sammammish, WA | |
| June 14th | Not Received | Results | Oscoda, MI |
|
Oscoda, MI |
| June 15th | Not Received | Results | Oscoda, MI |
|
Oscoda, MI |
| June 21st | Not Received | Results | Veterans Park | Tupelo, MS | |
| June 22nd | Not Received | Results | Veterans Park | Tupelo, MS | |
| June 21st | Not Received | Results | Lake Carl Blackwell |
R5Water-XRacing |
Stillwater, OK |
| June 22nd | Not Received | Results | Lake Carl Blackwell |
R5Water-XRacing |
Stillwater, OK |
| June 28th | Not Received | Results | LaCrosse, WI | LaCrosse, WI | |
| June 29th | Not Received | Results | LaCrosse, WI | LaCrosse, WI | |
| June 28th | Not Received | Results | Salisbury, MA | Salisbury, MA | |
| June 29th | Not Received | Results | Salisbury, MA | Salisbury, MA | |
| June 28th | Not Received | Results | Branched Oak | Lincoln, NE | |
| June 29th | Not Received | Results | Branched Oak | Lincoln, NE | |
| June 28th | Not Received | Results | Lake Fairview or Quiet Waters Park | Orlando, FL or Deerfield Beach, FL | |
| June 29th | Not Received | Results | Lake Fairview or Quiet Waters Park | Orlando, FL or Deerfield Beach, FL | |
| July | |||||
| July 5th | Not Received | Results | Rochester, NY | ||
| July 6th | Not Received | Results | Rochester, NY | ||
| July 5th | Not Received | Results | Stewarts Creek Park - Liberty by the Lake Festival |
R5Water-XRacing |
The Colony, TX |
| July 12th | Not Received | Results | Lake Bryan | Lake Bryan, TX | |
| July 13th | Not Received | Results | Lake Bryan | Lake Bryan, TX | |
| July 12th | Not Received | Results | Harbor Beach, MI | ||
| July 12th | Not Received | Results | Harbor Beach, MI | ||
| July 13th | Not Received | Results | Harbor Beach, MI | ||
| July 19th | Not Received | Results | Long Beach, CA | ||
| July 20th | Not Received | Results | Long Beach, CA | ||
| July 23rd | Not Received | Results |
WAM
Sports |
Costa Mesa, CA | |
| July 25th | Not Received | Results |
WAM
Sports |
Costa Mesa, CA | |
| July 26th | Not Received | Results |
WAM
Sports |
Costa Mesa, CA | |
| July 26th | Not Received | Results | El Dorado, KS | El Dorado, KS | |
| July 27th | Not Received | Results | El Dorado, KS | El Dorado, KS | |
| July 26th | Not Received | Results | Celina, OH | Celina, OH | |
| July 27th | Not Received | Results | Celina, OH | Celina, OH | |
| July 26th | Not Received | Results | TBA | TBA | |
| July 27th | Not Received | Results | TBA | TBA | |
| July 26th | Not Received | Results | Stutts Marina | Lake Norman, NC | |
| July 27th | Not Received | Results | Stutts Marina | Lake Norman, NC | |
| Aug | |||||
| Aug. 2nd | Not Received | Results | Orange Beach, AL | ||
| Aug. 3rd | Not Received | Results | Orange Beach, AL | ||
| Aug. 2nd | Not Received | Results | Long Beach, CA | ||
| Aug. 3rd | Not Received | Results | Long Beach, CA | ||
| Aug. 2nd | Not Received | Results | Sheboygan, WI | Sheboygan, WI | |
| Aug. 3rd | Not Received | Results | Sheboygan, WI | Sheboygan, WI | |
| Aug. 2nd | Not Received | Results | U.S. West Arena Championships | Pahrump, NV | |
| Aug. 3rd | Not Received | Results | U.S. West Arena Championships | Pahrump, NV | |
| Aug. 9th | Not Received | Results | Branched Oak | Lincoln, NE | |
| Aug. 10th | Not Received | Results | Branched Oak | Lincoln, NE | |
| Aug. 9th | Not Received | Results | Texas Cup - East/West Challenge | Lake Somerville, TX | |
| Aug. 10th | Not Received | Results | Texas Cup - East/West Challenge | Lake Somerville, TX | |
| Aug. 9th | Not Received | Results | Lake Anna, VA | Lake Anna, VA | |
| Aug. 10th | Not Received | Results | Lake Anna, VA | Lake Anna, VA | |
| Aug. 9th | Not Received | Results | Quiet Waters Park or Lake Fairview | Deerfield Beach, FL or Orlando, FL | |
| Aug. 10th | Not Received | Results | Quiet Waters Park or Lake Fairview | Deerfield Beach, FL or Orlando, FL | |
| Aug. 9th | Not Received | Results | Scootenay Reservoir, WA | Scootenay Res, WA | |
| Aug. 10th | Not Received | Results | Scootenay Reservoir, WA | Scootenay Res, WA | |
| Aug. 16th | Not Received | Results | Feriole Island | Prairie DuChien, WI | |
| Aug. 17th | Not Received | Results | Feriole Island | Prairie DuChien, WI | |
| Aug. 16th | Not Received | Results | St. Ignace, MI | St. Ignace | |
| Aug. 17th | Not Received | Results | St. Ignace, MI | St. Ignace, MI | |
| Aug. 16th | Not Received | Results | Ft. Lauderdale, FL |
Extreme Events |
Ft. Lauderdale, FL |
| Aug. 23rd | Not Received | Results | Gene's Country |
R5Water-XRacing |
Baytown, TX |
| Aug. 29th | Not Received | Results | Nashville, TN | ||
| Aug. 30th | Not Received | Results | Nashville, TN | ||
| Aug. 31st | Not Received | Results | Nashville, TN | ||
| Aug. 30th | Not Received | Results | Sunbanks Resort | Banks Lake, WA | |
| Aug. 31st | Not Received | Results | Sunbanks Resort | Banks Lake, WA | |
| Sept | |||||
| Sept. 13th | Not Received | Results | Lake Dallas, TX | ||
| Sept. 14th | Not Received | Results | Lake Dallas, TX | ||
| Sept. 13th | Not Received | Results | San Diego, CA | San Diego, CA | |
| Sept. 14th | Not Received | Results | San Diego, CA | San Diego, CA | |
| Sept. 13th | Not Received | Results | Spa Beach | St. Petersburg, FL | |
| Sept. 14th | Not Received | Results | Spa Beach | St. Petersburg, FL | |
| Sept. 27th | Not Received | Results | Bakersfield, CA | Bakersfield, CA | |
| Sept. 28th | Not Received | Results | Bakersfield, CA | Bakersfield, CA | |
| Sept. 27th | Not Received | Results | National Arena Championships | Pahrump, NV | |
| Sept. 28th | Not Received | Results | National Arena Championships | Pahrump, NV | |
| Oct | |||||
| Nov | |||||
| Nov. 8th | Not Received | Results | Sebastian, FL | Sebastian, FL | |
| Nov. 28th | Not Received | Results | Parker, AZ | Parker, AZ | |
| Nov. 29th | Not Received | Results | Parker, AZ | Parker, AZ |